SPONSORED SLOT | TIME | MIN. | COMPANY | TITLE | SPEAKERS | CHAIR |
---|---|---|---|---|---|---|
Symposium | 12:30 | 45' | Endototoxemia in the critically ill and the role of polymyxin B hemoperfusion | J.KellumM.Girardis | V.CantaluppiP.Honoré | |
Symposium | 13:15 | 30' | Advances in the extracorporeal organ support (ECOS) | D.Pestana | C.Ronco | |
Cappuccino | 13:45 | 5' | How can the nephrologist support mitigation of CI-AKI risk? | C.Ronco | ||
Cappuccino | 13:50 | 5' | Seraph 100 pathogen adsorption in sepsis patients | C.Ronco | ||
Cappuccino | 13:55 | 5' | Preventing the AKI to CKD transition: role of PMMA dialysis membrane | G.Castellano | C.Ronco | |
Symposium | 17:00 | 45' | Adsorption: the new frontier in blood purification | C.RoncoV.Cantaluppi A.Schneider |
SPONSORED SLOT | TIME | MIN. | COMPANY | TITLE | SPEAKERS | CHAIR |
---|---|---|---|---|---|---|
Symposium | 12:30 | 45' | Real point of care creatinine meter opens big possibilities - optimizing electrolyte management during CRRT | R.EscobarT.Reis | ||
Symposium | 13:15 | 30' | Pathogen adsorption in critically ill patients: what's new | L.S.Chawla | C.Ronco | |
Meet the Expert | 13:45 | 15' | Be a kidney hero - How to move biomarkers into clinical use | S.Goldstein J.M.Coté P.Murray |
||
Meet the Expert | 14:00 | 15' | The importance of the right patient selection, timing and dosing | C.Ronco S.Mitzner |
||
Symposium | 17:20 | 30' | OMNI PLATFORM: the new concept for ECOS | V.M.Ranieri M.Brivio |
C.Ronco | |
Meet the Expert | 17:50 | 15' |
SPONSORED SLOT | TIME | MIN. | COMPANY | TITLE | SPEAKERS | CHAIR |
---|---|---|---|---|---|---|
Symposium | 12:30 | 45' | Digital transformation in the ICU: what's next? | M.GrecoV.Cantaluppi | C.Ronco | |
Symposium | 13:15 | 30' | Time to shift gears with AKI biomarkers? | M.OstermannJ.Kellum | C.Ronco | |
Meet the Expert | 13:45 | 15' | Importance of urine flow dynamics in the management of fluid balance in the ICU | Y.Shacham | C.Ronco |